Wall Mount Cabinets
The XHW Series Wall-Mount Cabinet provides IT/network hosting in spaces where space optimization is critical and floor mounting is not an option. The XHW offers a great aesthetic; rugged, welded construction; and optimized equipment access and cable management access features. The XHW is available between 24″ and 48″ in height, and 6″ to 30″ in …
The XHW Series Wall-Mount Cabinet provides IT/network hosting in spaces where space optimization is critical and floor mounting is not an option. The XHW offers a great aesthetic; rugged, welded construction; and optimized equipment access and cable management access features. The XHW is available between 24″ and 48″ in height, and 6″ to 30″ in depth to meet your specific space constraints and hosting needs.
- Quick and easy to install onto wall
- Top and bottom cable access
- Symmetrical design allows for left or right door-swing mounting
- 300 lb. load capacity
- Three-section construction for 24″ and 30″ deep
- Fan and filter available for efficient airflow
TECHNICAL DATA
Wall Mount Enclosures
| Part Number | Dimensions (H x W x D) | Cable Entry | Mounting | Rack Units | Door Type | Weight | Weight Capacity |
|---|---|---|---|---|---|---|---|
| XHW-2406-SD | 24″x23″x6″ | 2X1″dia.+2×3″dia+2.5″x8″ | optional back board | Surface mount | Solid Steel | 30 lbs | 300 lbs |
| XHW-2406-GD | 24″x23″x6″ | 2X1″dia.+2×3″dia+2.5″x8″ | optional back board | Surface mount | Clear Polycarbonate | 25 lbs | 300 lbs |
| XHW-2406-PD | 24″x23″x6″ | 2X1″dia.+2×3″dia+2.5″x8″ | optional back board | Surface mount | Perforated | 20 lbs | 300 lbs |
| XHW-2424-SD | 24″x23’x24″ | 2X1″dia.+2×3″dia+2.5″x8″ | 19″, 12-24 tapped | 12U | Solid Steel | 125 lbs | 300 lbs |
| XHW-2424-GD | 24″x23’x24″ | 2X1″dia.+2×3″dia+2.5″x8″ | 19″, 12-24 tapped | 12U | Clear Polycarbonate | 115 lbs | 300 lbs |
| XHW-2424-PD | 24″x23’x24″ | 2X1″dia.+2×3″dia+2.5″x8″ | 19″, 12-24 tapped | 12U | Perforated | 110 lbs | 300 lbs |
| XHW-2430-SD | 24″x23’x30″ | 2X1″dia.+2×3″dia+2.5″x8″ | 19″, 12-24 tapped | 12U | Solid Steel | 135 lbs | 300 lbs |
| XHW-2430-GD | 24″x23’x30″ | 2X1″dia.+2×3″dia+2.5″x8″ | 19″, 12-24 tapped | 12U | Clear Polycarbonate | 123 lbs | 300 lbs |
| XHW-2430-PD | 24″x23’x30″ | 2X1″dia.+2×3″dia+2.5″x8″ | 19″, 12-24 tapped | 12U | Perforated | 120 lbs | 300 lbs |
| XHW-3606-SD | 36″x23″x6″ | 2X1″dia.+2×3″dia+2.5″x8″ | optional back board | Surface mount | Solid Steel | 55 lbs | 300 lbs |
| XHW-3606-GD | 36″x23″x6″ | 2X1″dia.+2×3″dia+2.5″x8″ | optional back board | Surface mount | Clear Polycarbonate | 45 lbs | 300 lbs |
| XHW-3606-PD | 36″x23″x6″ | 2X1″dia.+2×3″dia+2.5″x8″ | optional back board | Surface mount | Perforated | 40 lbs | 300 lbs |
| XHW-3624-SD | 36″x23″x24″ | 2X1″dia.+2×3″dia+2.5″x8″ | 19″, 12-24 tapped | 19U | Solid Steel | 147 lbs | 300 lbs |
| XHW-3624-GD | 36″x23″x24″ | 2X1″dia.+2×3″dia+2.5″x8″ | 19″, 12-24 tapped | 19U | Clear Polycarbonate | 137 lbs | 300 lbs |
| XHW-3624-PD | 36″x23″x24″ | 2X1″dia.+2×3″dia+2.5″x8″ | 19″, 12-24 tapped | 19U | Perforated | 127 lbs | 300 lbs |
| XHW-3630-SD | 36″x23″x30″ | 2X1″dia.+2×3″dia+2.5″x8″ | 19″, 12-24 tapped | 19U | Solid Steel | 152 lbs | 300 lbs |
| XHW-3630-GD | 36″x23″x30″ | 2X1″dia.+2×3″dia+2.5″x8″ | 19″, 12-24 tapped | 19U | Clear Polycarbonate | 142 lbs | 300 lbs |
| XHW-3630-PD | 36″x23″x30″ | 2X1″dia.+2×3″dia+2.5″x8″ | 19″, 12-24 tapped | 19U | Perforated | 137 lbs | 300 lbs |
| XHW-4806-SD | 48″x23″x6″ | 2X1″dia.+2×3″dia+2.5″x8″ | optional back board | Surface mount | Solid Steel | 60 lbs | 300 lbs |
| XHW-4806-GD | 48″x23″x6″ | 2X1″dia.+2×3″dia+2.5″x8″ | optional back board | Surface mount | Clear Polycarbonate | 50 lbs | 300 lbs |
| XHW-4806-PD | 48″x23″x6″ | 2X1″dia.+2×3″dia+2.5″x8″ | optional back board | Surface mount | Perforated | 45 lbs | 300 lbs |
| XHW-4824-SD | 48″x23″x24″ | 2X1″dia.+2×3″dia+2.5″x8″ | 19″, 12-24 tapped | 26U | Solid Steel | 150 lbs | 300 lbs |
| XHW-4824-GD | 48″x23″x24″ | 2X1″dia.+2×3″dia+2.5″x8″ | 19″, 12-24 tapped | 26U | Clear Polycarbonate | 140 lbs | 300 lbs |
| XHW-4824-PD | 48″x23″x24″ | 2X1″dia.+2×3″dia+2.5″x8″ | 19″, 12-24 tapped | 26U | Perforated | 135 lbs | 300 lbs |
| XHW-4830-SD | 48″x23″x30″ | 2X1″dia.+2×3″dia+2.5″x8″ | 19″, 12-24 tapped | 26U | Solid Steel | 160 lbs | 300 lbs |
| XHW-4830-GD | 48″x23″x30″ | 2X1″dia.+2×3″dia+2.5″x8″ | 19″, 12-24 tapped | 26U | Clear Polycarbonate | 150 lbs | 300 lbs |
| XHW-4830-PD | 48″x23″x30″ | 2X1″dia.+2×3″dia+2.5″x8″ | 19″, 12-24 tapped | 26U | Perforated | 145 lbs | 300 lbs |
Related products
Redis Open Source
Redis Open Source Redis 8 is free. Seriously. No games. Just free open source software. You…
View details ↗Redis Software
Redis Software Enterprise-grade Redis wherever you need it Build with the most feature-rich Redis—on premises or…
View details ↗Redis Cloud
Redis Cloud You know us for caching. Find out why. Build on any cloud with the…
View details ↗
FireMon – Policy Manager
FIREMON PRODUCTS Policy Manager Automate firewall and cloud security policy management from ground to cloud. VIEW…
View details ↗
FireMon – Cloud Defense
FIREMON Cloud Defense Real-time cloud security compliance, inventory, misconfiguration, and threat detection. Now with Just-In-Time IAM…
View details ↗
FireMon – Asset Manager
FIREMON PRODUCTS Asset Manager Formerly Lumeta Unmatched real-time cybersecurity asset management that enables network and security teams…
View details ↗
Stellar Cyber – Multi Layer AI
Stellar Cyber Multi-Layer AI™ The driving force behind the Stellar Cyber SecOps Platform’s ability to deliver…
View details ↗
Hillstone – Application Delivery Controller
Protecting Critical Applications Hillstone Application Delivery Controller Solution Application Availability and Web Application Protection with Built-In…
View details ↗Related articles
It’s official: Redis is the #1 AI agent data storage tool
Built for devs. Trusted by devs. The 2025 Stack Overflow Developer Survey is out, and devs worldwide have spoken. They…
Read article ↗
Data – The Foundation for National Digital Transformation and the Strategy for the Fourth Industrial Revolution
Data – The Foundation for National Digital Transformation and the Strategy for the Fourth Industrial Revolution Hanoi, August…
Read article ↗
Demystifying Next-Gen WAF: Meaning, Benefits & More
Demystifying Next-Gen WAF: Meaning, Benefits & More With the proliferation of threat actors on the internet, enterprises must…
Read article ↗
Vietnam Cyber Law Compliance Summit 2025: Reshaping Digital Security Strategy – Solutions from Nessar
Vietnam Cyber Law Compliance Summit 2025: Reshaping Digital Security Strategy – Solutions from Nessar In the era of…
Read article ↗Turn technology into business value.
Connect with Nessar experts to discuss architecture, implementation and the right roadmap for your organization.