Device
Product Type | Zoom Bullet |
Maximum Resolution | 12MP |
Product Application | Face, People and Car Detection |
Application Environment | Outdoor |
Image Sensor | Progressive Scan CMOS |
Sensor Size | 1/1.7 “ |
Effective Pixels | 4072(H) X 3046(V) (12.4 MP) |
Day / Night | Yes |
Low Light Sensitivity | Superior |
Minimum Illumination | Color: 0.05 lux at F1.5, B/W: 0.005 lux at F1.5 |
Color to B/W Switch | ISP based switch, configurable |
Mechanical IR Cut Filter | Yes |
IR Sensitivity Range | 700-1150nm |
IR LED | Adaptive IR LED |
IR Working Distance | 30m |
Electronic Shutter | 1/5-1/64000 second (manual mode); 1/5-1/64000 second (auto mode) |
Horizontal Resolution (TV Lines) | 3000 TVL |
Lens
Focal Length | Zoom, f3.6-11mm |
Aperture | F1.5 |
Zoom Ratio | 3x optical |
Zoom Application | Camera Installation |
Iris | P-Iris |
Focus | Auto focus |
Lens Mount | Board mount |
Horizontal Viewing Angle | 110.3° – 45.6° |
Vertical Viewing Angle | 55.5° – 24° |
PTZ
Pan, Tilt or Zoom protocol | Visca, Pelco-D, Pelco-P, ACTi URL command |
Video
Compression | H.265, H.264 (Baseline/ Main/ High profile), MJPEG |
Maximum Frame Rate vs. Resolution | 20 fps at 4000 x 3000 30 fps at 4096 x 2160 (4K Ultra HD) 30 fps at 3840 x 2160 (4K Ultra HD) 30 fps at 2592 x 1944 30 fps at 2048 x 1536 30 fps at 1920 x 1080 30 fps at 1280 x 720 30 fps at 800 x 600 30 fps at 720 x 480 30 fps at 640 x 480 30 fps at 320 x 240 |
Multi-Streaming | Simultaneous triple streams based on three configurations |
Bit Rate | 128Kbps – 12Mbps (per stream) |
Bit Rate Mode | Constant, Variable |
Wide Dynamic Range | Extreme WDR (130 dB) |
Image Enhancement | White Balance, Brightness, Contrast, Sharpness, Automatic gain control, Flickerless, Digital Image Stabilizer (DIS, EIS), Defogging |
Digital Noise Reduction | 2D + 3D DNR |
Privacy Mask | Yes, 4 configurable regions |
Text Overlay | Yes |
On-Screen Graphics | Yes |
Built-in Analytics | People Detection, Face Detection, Car Detection, Tampering Detection |
Server-based Analytics | Object Line Counting, People Counting, Face Detection, Object Based Motion Detection, Tamper, Object Line Crossing Detection, Object Enter Area Detection, Missing Object Detection, Unattended Object Detection, Smoke Detection, Heat Map, Dwell Time, Direction Detection, Automatic License Plate Recognition, People Queue Detection, (Require PC-based or standalone IVS or ALPR Server. Contact ACTi support for recommendations on how to maximize analytical accuracy) |
Image Orientation | Flip, Mirror, Rotation |
IVS performance | Certain algorithms may require more computing power, which may limit the number of algorithms that can be concurrently used in the camera. Please test the actual performance before using in a project. |
Audio
Audio Type | 2-way, Mic-in, Line-in, Line-out |
Audio Compression | 8 kHz, Mono, G.711 |
Network
Network Protocol & Service | IPv4/v6, TCP, UDP, DHCP, PPPoE, HTTP, HTTPS, DNS, DDNS, NTP, RTP, RTSP, RTCP, SMTP, FTP, IGMP, ICMP, ARP, Bonjour, UPnP, QoS, SNMP, IEEE 802.1X |
Ethernet Port | 1 x RJ-45 connector |
Security | IP address filtering, HTTPS encryption, Password protected user level, Anonymous login, IEEE 802.1X network access control |
Video Analytics
Analysis Source Type | Video |
Metadata Accuracy | Standard |
Event
Event Trigger | Video motion detection (3 regions), External device through digital input, Sound detection, Tampering detection, Intelligent event detection. |
Event Response | Notify control center, Change camera settings, Command other devices, E-mail notification with snapshots, Play the audio file (To be available through future firmware upgrade), Push notification to mobile device, Save video to local storage, Upload video to NVR server (To be available through future firmware upgrade), Upload video or snapshot to FTP server, Activate external device through digital output |
Integration
Unified Solution | Fully compatible with ACTi software |
Software Development Kit | Yes |
GPS Position | Manual setting |
ONVIF Compliant | Yes, Profile S, Profile G, Profile T, Profile Q |
Web Browser | IE 11 |
Auto Firmware Upgrade | Yes |
Interface
Audio Interface | 1/1, Cable with 3.5mm Phone Jack |
Analog Video Output | 1 x , BNC connector |
Local Storage | MicroSDHC, MicroSDXC Memory Card Slot (card not included, up to 256GB) |
Digital Input/Output | 1/1 (Cable with Terminal block) |
General
Power Source | DC 12V, PoE Class 3 (IEEE802.3af) |
Power Consumption | 12.95 W (PoE) |
Weight | 1252g (2.76lb) |
Dimensions | (W x H x D): 94mm x 86mm x 291.1mm (3.7″ x 3.38″ x 11.46″) |
Environmental Casing | Weatherproof (IP66), Vandal proof metal casing (IK10) |
Mount Type | Integrated Bracket, Pole Mount |
Starting Temperature | -20°C ~ 50°C (-4°F ~ 122°F) |
Operating Temperature | -30°C ~ 50°C (-22°F ~ 122°F) |
Operating Humidity | 20% – 80% RH |
Approvals | CE, FCC, IP66, NEMA 4X, IK10 (metal casing) |
Warranty | 3 Year(s) |