Device
Product Type | Speed Dome |
Maximum Resolution | 3MP |
Application Environment | Outdoor |
Image Sensor | Progressive Scan CMOS |
Sensor Size | 1/2.8 “ |
Effective Pixels | 2065(H) X 1553(V) (3.21 MP) |
Day / Night | Yes |
Low Light Sensitivity | Superior |
Minimum Illumination | Color: 0.1 lux at F1.55 (30 IRE , 2400 K); B/W: 0.04 lux at F1.55 (30 IRE, 2400 K) |
Color to B/W Switch | ISP based switch, configurable |
Mechanical IR Cut Filter | Yes |
IR LED | No |
Electronic Shutter | 1/5-1/64000 second (manual mode); 1/5-1/64000 second (auto mode) |
Horizontal Resolution (TV Lines) | 1550 TVL |
S/N Ratio | 56 dB |
Lens
Focal Length | Zoom, f4.6-165.6mm |
Aperture | F1.55-F5.0 |
Zoom Ratio | 36x optical |
Zoom Application | Camera Installation, Auto Zoom by Event, Manual Operation |
Iris | DC iris |
Focus | Learning-based Auto Focus |
Lens Mount | Board mount |
Horizontal Viewing Angle | 57.6° – 2.35° |
Vertical Viewing Angle | 44.9° – 1.78° |
PTZ
Scan Panning / Tilting Speed | 1.6° – 64°/second, 1.6° – 32°/second |
Manual Panning / Tilting Speed | 0.16° – 54.4°/second, 0.16° – 27.2°/second |
Preset Panning / Tilting Speed | 0.16° – 720°/second, 0.16° – 360°/second |
Panning Range | 360° endless |
Tilting Range | -20°~200° |
Pan, Tilt or Zoom protocol | Visca, Pelco-D, Pelco-P, ACTi URL command |
Video
Compression | H.265, H.264 (Baseline/ Main/ High profile), MJPEG |
Maximum Frame Rate vs. Resolution | 30 fps at 2048 x 1536 60 fps at 1920 x 1080 (*) 30 fps at 1280 x 960 60 fps at 1280 x 720 (*) 30 fps at 800 x 600 30 fps at 640 x 480 30 fps at 320 x 240 |
Multi-Streaming | Simultaneous triple streams based on three configurations |
Bit Rate | 128Kbps – 12Mbps (per stream) |
Bit Rate Mode | Constant, Variable |
Wide Dynamic Range | Extreme WDR (145 dB) |
Image Enhancement | White Balance, Brightness, Contrast, Saturation, Sharpness, Automatic gain control, Flickerless, Digital Image Stabilizer (DIS, EIS)(*), Defogging |
Digital Noise Reduction | 2D + 3D DNR |
Privacy Mask | 32 configurable 3D privacy masks (To be available through future firmware upgrade) |
Text Overlay | Yes |
Built-in Analytics | Object Based Motion Detection, Tampering Detection, Shock Detection |
Server-based Analytics | Object Line Counting, People Counting, Face Detection, Object Based Motion Detection, Tamper, Object Line Crossing Detection, Object Enter Area Detection, Missing Object Detection, Unattended Object Detection, Smoke Detection, Heat Map, Dwell Time, Direction Detection, Automatic License Plate Recognition, People Queue Detection, (Require PC-based or standalone IVS or ALPR Server. Contact ACTi support for recommendations on how to maximize analytical accuracy) |
Image Orientation | Flip, Mirror |
Audio
Audio Type | 2-way, Line-in, Line-out |
Audio Compression | 8 kHz, 16 bit encoding, Mono, PCM, G.711 |
Network
Network Protocol & Service | IPv4/v6, TCP, UDP, DHCP, PPPoE, HTTP, HTTPS, DNS, DDNS, NTP, RTP, RTSP, RTCP, SMTP, FTP, IGMP, ICMP, ARP, Bonjour, UPnP, QoS, SNMP, IEEE 802.1X |
Ethernet Port | 1 x RJ-45 connector |
Security | IP address filtering, HTTPS encryption, Password protected user level, Anonymous login, IEEE 802.1X network access control |
Video Analytics
Event
Event Trigger | Video motion detection (10 included and excluded regions), External device through digital input, Tampering detection. |
Event Response | Notify control center, Go to PTZ preset point or preset tour, Change camera settings, Command other devices, E-mail notification with snapshots, Push notification to mobile device, Save video to local storage, Upload video to NVR server, Upload video or snapshot to FTP server, Activate external device through digital output |
Integration
Unified Solution | Fully compatible with ACTi software |
GPS Position | Manual setting |
ONVIF Compliant | Yes, Profile S, Profile G, Profile Q |
GB28181 Compliant | Yes |
Web Browser | IE 11 |
Auto Firmware Upgrade | Yes |
Interface
Local Storage | MicroSDHC, MicroSDXC memory card slot (card not included) |
Digital Input/Output | 4/2 |
General
Power Source | AC 24V, High PoE |
Power Consumption | 56 W (PoE, heater and fan on) |
Environmental Casing | Weatherproof (IP67), Vandal proof (IK10), Built-in dehumidifier |
Bundled Accessories | High PoE injector (for USA) or Power Adapter (for other countries) |
Mount Type | Pendant, Wall Mount, Corner Mount, Pole Mount, Gang Box |
Fan | Yes |
Heater | Yes |
Dehumidifier | Yes |
Starting Temperature | -40°C ~ 50°C (-40°F ~ 122°F) within 30 minutes |
Operating Temperature | -40°C ~ 50°C (-40°F ~ 122°F) |
Operating Humidity | 10% – 85% RH |
Approvals | CE, FCC, IP67, NEMA 4X, IK10, UL (for bundled power adapter) |
Warranty | 3 Year(s)* (1 year in continuous motion) |