Device
Product Type | Hemispheric Dome |
Maximum Resolution | 5MP |
Application Environment | Outdoor |
Image Sensor | Progressive Scan CMOS |
Sensor Size | 1/2.5 “ |
Effective Pixels | 2592(H) X 1944(V) (5.04 MP) |
Day / Night | Yes |
Low Light Sensitivity | Superior |
Minimum Illumination | Color: 0.1 lux at F2.8 (30 IRE , 2400 K); B/W: 0.05 lux at F2.8 (30 IRE, 2400 K) |
Color to B/W Switch | ISP based switch, configurable |
Mechanical IR Cut Filter | Yes |
IR Sensitivity Range | 700-1100nm |
IR LED | No |
Electronic Shutter | 1/5-1/2000 second (manual mode); 1/5-1/10000 second (auto mode) |
Horizontal Resolution (TV Lines) | 1850 TVL |
S/N Ratio | 56 dB |
Lens
Focal Length | Fixed focal, f1.05mm |
Aperture | F2.8 |
Iris | Fixed iris |
Focus | Fixed focus |
Lens Mount | Board mount |
Horizontal Viewing Angle | 189.7° (overview area) 115.7° (high detail area) |
Vertical Viewing Angle | 190° (Fisheye View) |
Viewing Angle Adjustment | Rotation: -175°-175° |
Video
Compression | H.264 (Baseline/ Main/ High profile), MJPEG |
Maximum Frame Rate vs. Resolution | (Fisheye View) 15 fps at 2592 x 1944 15 fps at 2048 x 1536 30 fps at 1440 x 1080 30 fps at 1280 x 960 30 fps at 800 x 600 30 fps at 640 x 480 15 fps at 320 x 240 (Dewarped View) 12 fps at 2592 x 1944 12 fps at 2048 x 1536 12 fps at 1920 x 1080 12 fps at 1280 x 720 12 fps at 640 x 480 12 fps at 320 x 240 (ePTZ View) 12 fps at 1920 x 1080 12 fps at 1280 x 720 12 fps at 640 x 480 12 fps at 320 x 240 |
View Mode | Fisheye View Dewarped View ePTZ View |
Multi-Streaming | Simultaneous dual streams based on two configurations |
Bit Rate | 28Kbps – 6Mbps (per stream) |
Bit Rate Mode | Constant, Variable |
Wide Dynamic Range | Advanced WDR (80 dB) |
Image Enhancement | White Balance, Brightness, Contrast, Sharpness, Automatic gain control, Flickerless, Defogging |
Digital Noise Reduction | 2D + 3D DNR |
Privacy Mask | 4 configurable regions |
Text Overlay | Yes |
On-Screen Graphics | Yes |
Server-based Analytics | Object Line Counting, People Counting, Face Detection, Object Based Motion Detection, Tamper, Object Line Crossing Detection, Object Enter Area Detection, Missing Object Detection, Unattended Object Detection, Smoke Detection, Heat Map, Dwell Time, Direction Detection, Automatic License Plate Recognition, People Queue Detection, (Require PC-based or standalone IVS or ALPR Server. Contact ACTi support for recommendations on how to maximize analytical accuracy) |
Image Orientation | Flip, Mirror, Rotation |
Audio
Audio Type | 2-way, Line-in, Line-out |
Audio Compression | 8 kHz, 16 bit encoding, Mono, PCM, G.711 |
Network
Network Protocol & Service | IPv4/v6, TCP, UDP, DHCP, PPPoE, HTTP, HTTPS, DNS, DDNS, NTP, RTP, RTSP, RTCP, SMTP, FTP, IGMP, ICMP, ARP, Bonjour, UPnP, QoS, SNMP, IEEE 802.1X |
Ethernet Port | 1 x RJ-45 connector |
Security | IP address filtering, HTTPS encryption, Password protected user level, Anonymous login, IEEE 802.1X network access control |
Event
Event Trigger | Video motion detection (3 regions), External device through digital input, Sound detection, |
Event Response | Notify control center, Go to ePTZ preset point or preset tour, Change camera settings, Command other devices, E-mail notification with snapshots, Play the audio file, Push notification to mobile device, Save video to local storage, Upload video or snapshot to FTP server, Upload video to NVR server, Activate external device through digital output |
Integration
Unified Solution | Fully compatible with ACTi software |
Software Development Kit | Yes |
GPS Position | Manual setting |
ONVIF Compliant | Yes, Profile S, Profile G, Profile Q |
GB28181 Compliant | Yes |
Web Browser | IE 11 |
Auto Firmware Upgrade | Yes |
Interface
Audio Interface | Terminal block |
Local Storage | MicroSDHC, MicroSDXC memory card slot (card not included) |
Digital Input/Output | 2/2 |
General
Power Source | DC 12V, PoE Class 3 (IEEE802.3af) |
Power Consumption | 7.06 W (PoE) |
Weight | 909g (2lb) |
Dimensions | (Ø x H): 152mm x 66mm (6″ x 2.6″) |
Environmental Casing | Weatherproof (IP68), Vandal proof (IK10) |
Mount Type | Surface, Rough Surface, Gang Box, Pendant, Tilted Mount, Wall Mount, Pole Mount, Corner Mount |
Starting Temperature | -40°C ~ 50°C (-40°F ~ 122°F) |
Operating Temperature | -40°C ~ 50°C (-40°F ~ 122°F) |
Operating Humidity | 10% – 85% RH |
Approvals | CE, FCC, IP68, IK10, NEMA 4X, ETL Listed |
Warranty | 3 Year(s) |