Device
Product Type | Standalone Market Application Suite |
Product Application | Retail Application |
Maximum Number of Video Devices | 100 |
Hardware
CPU | Intel Core i5-6500TE |
RAM | 8GB |
License
License required | Yes |
Free License | 4 (for LMAS4000 license) |
Market Application Suite Features
Main Features | ● Total Traffic Performance vs Weather ● Total Traffic Performance vs Gender/Age ● Total Traffic Performance vs Weather vs Gender/Age ● Gender distribution pie chart ● Age distribution bar chart ● Export Report to Excel ● Customizable layout for media display |
Device Health Monitoring | ● MAS Server Health Monitoring |
System Management | ● User Permission Management ● Store Name Customization ● Floor Map Customization ● Camera Configuration ● MAS Server Configuration ● IVS Setting |
Traffic Performance | Number of people going in and out from specific entrance or exit for defined period of time. The results from multiple entrances can be compared to define the best time and location for future in-store campaigns. |
Total Traffic Performance vs Weather | Total traffic performance can be mapped with weather information for correlation analysis to predict future trends of traffic based on weather forecast. |
Total Traffic Performance vs Gender/Age | Total traffic performance can be mapped with age and gender detection information to segment the incoming traffic for more detailed analysis. |
Total Traffic Performance vs Weather vs Gender/Age | Gender and Age based traffic performance can be mapped with weather information for correlation analysis to predict future trends of traffic based on weather forecast. |
Map
e-Map | Yes |
Audio
Audio Type | 2-way, Mic-in, Line-out |
Network
Ethernet Port | Total ports: 2 port(s) Non-PoE: 2 port(s), Ethernet (1000 Base-T), RJ-45 connector |
System
Server Operating System | Windows 7 Embedded |
USB | 6-Port USB 3.0 |
Storage
System Drive | SSD, 128GB |
Storage Bay | SATA, Max. 1 Disk(s) (optional for project request) Recommended add-on 1TB storage to keep stored face recognition data at least 7 days |
HDD Size | 3.5″ |
Interface
Serial Port | 2 x RS-232 |
Audio Interface | 1/1, 3.5mm Phone Jack |
External Storage Interface | eSATA, iSCSI |
Local Access | Keyboard & mouse |
Local Display Interface | HDMI x 1, DVI x 1, Display Port x 1, |
General
Power Source | AC 100-240V |
Dimensions | (W x H x D): 255mm x 88mm x 215mm (10.04″ x 3.46″ x 8.46″) |
Bundled Accessories | Power cord |
Fan | Yes |
Operating Temperature | 0°C ~ 40°C (32°F ~ 104°F) |
Operating Humidity | 0% – 85% RH |
Approvals | CE, FCC |
Color | Black |
Warranty | 3 Year(s) |